Notice is hereby given that the estate of the late SPOUSES CARLOS V. ANDAYA JR. and NORMA A. ANDAYA, leaving a parcels of land described as follows:
| TITLE | TAX DECLARATION | LOT No. | LOCATION | AREA (sqm) |
| OCT No. RO-342 (19563) | 19-0280 | Lot 1 (Identical to 2606/2980) | Brgy. Maralag, Mambusao, Capiz | 64, 439 |
| OCT No. RO-342 (19563) | 19-0116 | And 2642 | Brgy. Maralag, Mambusao, Capiz | 5, 298 |
| TOTAL | 69, 737 | |||
| OCT NO. RO-342 (19563) | 08-0159 | 2428-Pt/2428-C | Brgy. Bato-Bato, Mambusao, Capiz | 125, 584 |
| OCT NO. RO-342 (19563) | 08-0155 | 2445-C | Brgy. Bato-Bato, Mambusao, Capiz | 3,711 |
| OCT NO. RO-342 (19563) | 08-0152 | 2445-D | Brgy. Bato-Bato, Mambusao, Capiz | 2,103 |
| OCT NO. RO-342 (19563) | 08-0672 | 2445-G | Brgy. Bato-Bato, Mambusao, Capiz | 2, 135 |
| OCT O-944 | 08-0104 | 2437 | Brgy. Bato-Bato, Mambusao, Capiz | 1,440 |
| OCT O-944 | 08-0434 | 2473-A | Brgy. Bato-Bato, Mambusao, Capiz | 99, 613 |
| OCT O-944 | 08-0422 | 2473-B | Brgy. Bato-Bato, Mambusao, Capiz | 13, 799 |
| OCT O-944 | 08-0292 | 2553 | Brgy. Bato-Bato, Mambusao, Capiz | 2, 176 |
| OCT O-944 | 08-0298 | 2599/2937 | Brgy. Bato-Bato, Mambusao, Capiz | 92, 661 |
| OCT O-944 | 08-0267 | 6579 | Brgy. Bato-Bato, Mambusao, Capiz | 924 |
| OCT O-944 | 08-0332 | 6581 | Brgy. Bato-Bato, Mambusao, Capiz | 1,156 |
| OCT O-966 | 08-0393 | 2031 | Brgy. Bato-Bato, Mambusao, Capiz | 26 |
| OCT O-966 | 08-0077 | 2442-pt | Brgy. Bato-Bato, Mambusao, Capiz | 30, 612 |
| OCT O-966 | 08-0080 | 2443-pt | Brgy. Bato-Bato, Mambusao, Capiz | 31, 900 |
| OCT O-966 | 19-0283 | 2607 | Brgy. Maralag, Mambusao, Capiz | 45,090 |
| OCT O-966 | 08-0316 | 2609 | Brgy. Bato-Bato, Mambusao, Capiz | 48,855 |
| OCT O-966 | 08-0371 (Road) | 2480/2964 | Brgy. Bato-Bato, Mambusao, Capiz | 786 |
| UNTITLED | 01-0202 | 3-Accretion | Brgy. Poblacion, Mambusao, Capiz | 2,204 |
| UNTITLED | 01-0213 | 3 | Brgy. Poblacion, Mambusao, Capiz | 200 |
| UNTITLED | 01-0266 | 2 | Brgy. Poblacion, Mambusao, Capiz | 2,620 |
| UNTITLED | 01-0267 | House Built-Lot 2 | Brgy. Poblacion, Mambusao, Capiz | 199 |
| UNTITLED | 03-0593 | 6566 | Brgy. Bato-Bato, Mambusao, Capiz | 5,622 |
| UNTITLED | 08-0627 | 5991 | Brgy. Bato-Bato, Mambusao, Capiz | 2,883 |
| UNTITLED | 08-0244 | 5993 | Brgy. Bato-Bato, Mambusao, Capiz | 828 |
| UNTITLED | 08-0309 | 2600 | Brgy. Bato-Bato, Mambusao, Capiz | 6, 851 |
| UNTITLED | 08-0392 | 2603 | Brgy. Bato-Bato, Mambusao, Capiz | 7, 902 |
| UNTITLED | 08-0395 | 2078 | Brgy. Bato-Bato, Mambusao, Capiz | 675 |
| UNTITLED | 14-0293 | 5371 | Brgy. Burias, Mambusao, Capiz | 11, 429 |
| UNTITLED | 14-0295 | 5628 | Brgy. Burias, Mambusao, Capiz | 6. 1407 |
| UNTITLED | 14-0297 | 5153 | Brgy. Burias, Mambusao, Capiz | 6, 920 |
| UNTITLED | 14-0299 | 5611 | Brgy. Burias, Mambusao, Capiz | 10. 6584 |
| UNTITLED | 14-0300 | 5166 | Brgy. Burias, Mambusao, Capiz | 1, 436 |
| UNTITLED | 19-0001 | 2575 | Brgy. Maralag, Mambusao, Capiz | 51, 212 |
| UNTITLED | 22-0125 | 6794 | Pang-Pang Sur, Mambusao, Capiz | 855 |
| UNTITLED | 14-0385 | 5214 | Brgy. Burias, Mambusao, Capiz | 26, 348 |
Under the Certificate of Proceeds with Claim No. 06-CA-07-0007/001 the untitled Lot 1303 & 1349, with an area of 21.4066 hectares located at Brgy. Bilao Sapian, Capiz, with an approved amount of P251,542.49 (1/4 share of Carlos Andaya Jr. Cash P80,695.81,unpaid status. Likewise, the heirs also are hereby Extra-judicially settle the co-ownership in equal shares the properties under Norma M. Andaya as follows:
| TAX DECLARATION | TITLE | LOT No. | LOCATION | AREA (sqm) |
| 03-0423 | TCT T-26479 | 2268-B | Brgy. Atiplo, Mambusao, Capiz | 15,673 |
| 21-0519 | TCT T-26481 | 6512 | Brgy. Pang-Pang Norte, Mambusao, Capiz | 5,666 |
The Capiz Times Publishing OPC, July 6, 13 & 20, 2026





